Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2021
سنة التأسيس
200,000RMB
(Million US $)عاصمة
5~50
عدد الموظفي
51% - 60%
النسبة المئوية للصادرات
| علامة تجارية : | Tongxinde |
|---|---|
| نوع العمل : | شركة تجارة , الخدمات |
| مجموعة المنتجات : | المنتجات الزراعية الأخرى |
| المنتجات / الخدمات : | الأذن الخشبية , الفطر , المكسرات , خضار مجففة , مسحوق البوغ , عسل |
| عدد الموظفي : | 5~50 |
| (Million US $)عاصمة : | 200,000RMB |
| سنة التأسيس : | 2021 |
| الشهادات : | GB , ACS |
| عنوان : | Room C519, Office Building No. 1, Changchun Zhongbang Technology Development Co., Ltd., No. 999 Qingtianshu Street, Jingyue Development Zone, Changchun City, Changchun, Jilin, China |
| المعلومات التجارية | |
|---|---|
| إنكوترم : | FOB,CFR,CIF,EXW |
| مجموعة المنتجات : | المنتجات الزراعية الأخرى |
| شروط الدفع : | L/C,T/T,D/P |
| Peak season lead time : | 3-6 months |
| Off season lead time : | 1-3 months |
| حجم المبيعات السنوية (مليون $ US) : | US$50 Million - US$100 Million |
| حجم الشراء السنوي (مليون $ US) : | US$50 Million - US$100 Million |
| عدد خطوط الإنتاج : | 3 |
|---|---|
| عدد موظفي مراقبة الجودة : | Fewer than 5 People |
| OEM خدمة : | YES |
| حجم المصنع (متر مربع) : | 1,000-3,000 square meters |
| مكان المصنع : | Yilan County |
اشترك في آخر رسالة إخبارية لدينا للحصول على أخبار حول الخصومات الخاصة.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.